Sold
252 W 11th St, San Pedro
Property Details
- Units: 5
- Gross Rent Multiplier: 9.80
- Cap Rate: 6.2
Download Offering Memorandum
Contact Listing AgentPrice
$995,000
Annual Income
$101,556
Annual NOI
$61,450
Annual Expense
$35,028
Rental Cost Details
| # OF UNITS | # OF BEDROOMS | # OF BATHS | ACTUAL RENT | TOTAL RENT | PRO FORMA | TOTAL PRO FORMA |
| 1 | 3 | 2 | $2,499 | $2,499 | $2,600 | $2,600 |
| 1 | 3 | 2 | $2,549 | $2,549 | $2,600 | $2,600 |
| 1 | 0 | 1 | $731 | $731 | $1,500 | $1,500 |
| 1 | 0 | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| 1 | 0 | 1 | $1,184 | $1,184 | $1,500 | $1,500 |
| TOTAL # OF UNITS | TOTAL # OF BEDROOMS | TOTAL # OF BATHS | GRAND TOTAL RENT | GRAND TOTAL PRO FORMA | ||
| 5 | 6 | 7 | $8,463 | $9,700 |
Let’s Discuss This Property
Please fill out the form below and we’ll get back to you as soon as we can.








