Sold
325 W 10th St, Long Beach
- (8) 1 Bed, 1 Bath
- (1) 2 Bed, 1 Bath
- Upside of 12.03 GRM at Market Rent
- This unique 9-unit building is located just north of Downtown Long Beach
- 8 units located in front structure and a separate house located in the back
- Along with a great unit mix, this property has great upside in rents and ADU potential
Price
$2,425,000
Annual Income
$194,779
Annual NOI
$111,550
Annual Expense
$83,229
Rental Cost Details
# OF UNITS | # OF BEDROOMS | # OF BATHS | ACTUAL RENT | TOTAL RENT | PRO FORMA | TOTAL PRO FORMA |
1 | 2 | 1 | $2,800 | $2,800 | $2,800 | $2,800 |
1 | 1 | 1 | $1,591 | $1,591 | $1,700 | $1,700 |
1 | 1 | 1 | $1,560 | $1,560 | $1,700 | $1,700 |
1 | 1 | 1 | $1,700 | $1,700 | $1,700 | $1,700 |
1 | 1 | 1 | $1,665 | $1,665 | $1,700 | $1,700 |
1 | 1 | 1 | $1,590 | $1,590 | $1,700 | $1,700 |
1 | 1 | 1 | $1,650 | $1,650 | $1,700 | $1,700 |
1 | 1 | 1 | $1,670 | $1,670 | $1,700 | $1,700 |
1 | 1 | 1 | $1,635 | $1,635 | $1,700 | $1,700 |
TOTAL # OF UNITS | TOTAL # OF BEDROOMS | TOTAL # OF BATHS | GRAND TOTAL RENT | GRAND TOTAL PRO FORMA | ||
9 | 10 | 9 | $15,861 | $16,400 |
Let’s Discuss This Property
Please fill out the form below and we’ll get back to you as soon as we can.