Sold
717 E 8th St, Long Beach
Property Details
- Units: 4
- Gross Rent Multiplier: 11.27
- Cap Rate: 5.7
Download Offering Memorandum
Contact Listing AgentPrice
$1,095,000
Annual Income
$97,200
Annual NOI
$62,862
Annual Expense
$29,479
Rental Cost Details
| # OF UNITS | # OF BEDROOMS | # OF BATHS | ACTUAL RENT | TOTAL RENT | PRO FORMA | TOTAL PRO FORMA |
| 1 | 1 | 1 | $1,645 | $1,645 | $1,600 | $1,600 |
| 1 | 1 | 1 | $1,500 | $1,500 | $1,600 | $1,600 |
| 1 | 1 | 1 | $1,550 | $1,550 | $1,600 | $1,600 |
| 1 | 4 | 3 | $3,450 | $3,450 | $3,500 | $3,500 |
| TOTAL # OF UNITS | TOTAL # OF BEDROOMS | TOTAL # OF BATHS | GRAND TOTAL RENT | GRAND TOTAL PRO FORMA | ||
| 4 | 7 | 6 | $8,145 | $8,300 |
Let’s Discuss This Property
Please fill out the form below and we’ll get back to you as soon as we can.





