Sold
902 S Mesa St, San Pedro
Property Details
- Units: 4
- Gross Rent Multiplier: 12.62
- Cap Rate: 3.9
Download Offering Memorandum
Contact Listing AgentPrice
$1,095,000
Annual Income
$86,784
Annual NOI
$43,161
Annual Expense
$39,283
Rental Cost Details
| # OF UNITS | # OF BEDROOMS | # OF BATHS | ACTUAL RENT | TOTAL RENT | PRO FORMA | TOTAL PRO FORMA |
| 1 | 3 | 2 | $2,350 | $2,350 | $2,350 | $2,350 |
| 1 | 3 | 1 | $1,643 | $1,643 | $2,250 | $2,250 |
| 1 | 3 | 1 | $1,596 | $1,596 | $2,250 | $2,250 |
| 1 | 3 | 1 | $1,643 | $1,643 | $2,250 | $2,250 |
| TOTAL # OF UNITS | TOTAL # OF BEDROOMS | TOTAL # OF BATHS | GRAND TOTAL RENT | GRAND TOTAL PRO FORMA | ||
| 4 | 12 | 5 | $7,232 | $9,100 |
Let’s Discuss This Property
Please fill out the form below and we’ll get back to you as soon as we can.








